Search
Government Budget- 2009/2010
Download here

Download the Budget for the financial year 2009/2010


The Kenya Communications(Amendment)Act,2008
Download here

Download The Kenya Communications (Amendment) Act, 2008


Waki/CIPEV's Final Report
Download here

Download COMMISSION OF INQUIRY INTO THE POST ELECTION VIOLENCE(CIPEV) Final report here


Kriegler/IREC's Final Report
Download here

Download Independent Review Commission (IREC) Final report here


Our Service Charter
Download here

Download our Service Charter here


Organization of Kenya
Government

The Organization of Kenya Government - May 2008


Map of the Republic
of Kenya

Map of Kenya.


List of Provinces, Districts
and Contacts

Kenya Provinces, Districts & Contacts.


List of Police Stations
and Contacts

Kenya Police Stations and Their Contacts.


Delivery Fees
Abolished
(New Governmet Policy)
Government Abolishes Delivery Fees In Dispensaries and Health Centres.


Government
To Upgrade roads network

Govenment plans to upgrade roads network in the Country


CDF Fund
Empowering Communities
A government initiative to  empower communities


Government
Achievements at a Glance
What has the NARC Government done for you?

Mambo Magazine
(The true Kenyan Story)
Mambo - The True Kenyan Story


Kenya Revenue
Authority
Visit Kenya Revenue Authority Website

Referendum results to be posted here.
 
This page will be providing updates on the referendum including the official counts as they are tallied. The updating of information will be done every minute to ensure that you receive the most updated and correct information - not based on speculation or editorial manipulation.

Images of the referendum around Nairobi

Referendum
Images
Latest News
1. Early Referendum results
2. Process of official results announcements
3. Government impressed with peaceful Referendum voting
Click here for more images

Constituency Total
Reg. Voters
YES
Votes
NO
Votes
Spoilt
Votes
Total
Votes
Polls
Turnout(%)
Ndia 47482 30040 691 192 30923 65.1%
Kabete 83307 45243 5210 698 51151 61.4%
Kiambaa 90403 41024 7169 916 49109 54.3%
Githunguri 72075 39088 4832 501 44421 61.6%
Juja 111889 40055 10754 813 51622 46.1%
Gatundu North 45791 22728 4123 208 27059 59.0%
Gatundu South 56767 19848 11032 533 31413 55.3%
Gatanga 70871 38218 3461 616 42295 59.6%
Kandara 69553 42692 1115 177 43984 63.2%
Maragwa 55016 32706 946 279 33931 61.6%
Kigumo 55749 35901 984 412 37297 66.9%
Kiharu 91498 51866 1980 806 54652 59.7%
Mathioya 48347 28620 756 420 29796 61.6%
Limuru 55348 27374 3953 366 31693 57.2%
Kerugoya/Kutus 58316 36814 1029 231 38074 65.2%
Lari 50587 28341 3351 352 32044 63.3%
Gichugu 64172 41002 1920 423 43345 67.5%
Mwea 60434 37882 1052 622 39556 65.4%
Nyeri Town 57377 32465 1326 276 34067 59.3%
Mukurweini 46991 31221 279 314 31814 67.7%
Othaya 51801 36036 315 311 36662 70.7%
Mathira 85394 55725 823 413 56961 66.7%
Kieni 70327 44710 754 645 46109 65.5%
Tetu 44359 30217 255 242 30714 69.2%
Ndaragwa 38823 24820 519 287 25626 66.0%
Ol kalou 71709 42570 1564 613 44747 62.4%
Kipipiri 37164 22461 980 206 23647 63.6%
Kinangop 63963 38198 2283 551 41032 64.1%
Kangema 41809 25394 839 367 26600 63.6%
Kinango 49206 3189 16568 189 19946 40.5%
Mwatate 31589 4024 9234 272 13530 42.8%
Changamwe 87532 6799 19510 514 26823 30.6%
Kisauni 93510 5944 21967 467 28378 30.3%
Likoni 48304 2334 11044 183 13561 28.0%
Mvita 66289 3267 14085 364 17716 26.7%
Matuga 43234 1803 15822 255 17880 41.3%
Voi 34417 4384 9014 373 13771 40.0%
Bahari 79268 2072 19586 332 21990 27.7%
Kaloleni 70605 4190 15850 242 20282 28.7%
Lamu West 29068 6317 7371 146 13834 47.5%
Msambweni 66976 2673 21883 268 24824 37.0%
Taveta 21947 4918 5569 206 10693 48.7%
Ganze 36661 1994 13006 92 15092 41.1%
Lamu East 11649 1206 3994 38 5238 44.9%
Bura 21263 822 5782 73 6677 31.4%
Galoleni 20320 640 8399 122 9161 45.0%
Garsen 28526 3218 8803 181 12202 42.7%
Magarini 37227 1900 11527 188 13615 36.5%
Malindi 63816 1739 17612 258 19609 30.7%
Wundanyi 27725 2304 8911 191 11406 41.1%
Kathiani 76510 3978 32415 683 37076 48.4%
Kibwezi 69572 2414 31905 352 34671 49.8%
Makueni 82422 5150 37626 528 43304 52.5%
Kaiti 45400 1281 23210 199 24690 54.3%
Kilome 36066 749 18312 174 19235 53.3%
Mbooni 64691 2709 31036 428 34173 52.8%
Mwala 67216 3832 30875 598 35305 52.5%
Machakos Town 82985 3486 36828 739 41053 49.4%
Laisamis 15583 3691 1783 15 5489 35.2%
Gachoka 45172 17310 7421 384 25115 55.5%
Manyatta 68428 34685 2448 532 37665 55.0%
Tharaka 40258 22541 886 104 23531 58.4%
Nithi 103944 57910 3091 623 61624 59.2%
South Imenti 81712 48060 2069 391 50520 61.8%
Kangundo 90310 8295 35768 536 44599 49.3%
Central Imenti 68463 42454 1527 489 44470 64.9%
North Imenti 102518 54299 3037 803 58139 56.7%
Tigania East 47686 27340 1134 653 29127 61.0%
Tigania West 44934 27130 574 147 27851 61.9%
Ntonyiri 52887 29349 2398 252 31999 60.5%
Igembe 68961 33264 4656 437 38357 55.6%
Runyenjes 67135 36928 1627 626 39181 58.3%
Isiolo North 31030 6801 4938 298 12037 38.7%
Saku 15893 3413 4583 69 8065 50.7%
North Horr 17618 247 7023 12 7282 41.3%
Siakago 32085 13817 2557 315 16689 52.0%
Mwingi North 62093 6661 28372 385 35418 57.0%
Moyale 27886 4981 5535 125 10641 38.1%
Mwingi South 59439 3507 28986 417 32910 55.3%
Kitui West 58316 3219 25957 419 29595 50.7%
Kitui Central 63844 11560 16415 356 28331 44.3%
Mutito 37819 6739 11588 222 18549 49.0%
Kitui South 43678 4179 14082 241 18502 42.3%
Masinga 42265 2116 20783 221 23120 54.7%
Yatta 53069 3124 23824 299 27247 51.3%
Isiolo South 11631 2127 3212 60 5399 46.4%
Langata 119261 9208 37914 651 47773 40.0%
Kasarani 128402 24592 29901 1132 55625 43.3%
Dagoreti 89432 22945 14897 877 38719 43.2%
Starehe 123123 22914 23058 1229 47201 38.3%
Kamukunji 90582 15661 17995 688 34344 37.9%
Makadara 111626 16603 25663 950 43216 38.7%
Embakasi 164235 33045 33695 1358 68098 41.4%
Westlands 135055 16376 28682 721 45779 33.8%
Fafi 14122 518 2195 35 2748 19.4%
Mandera East 31122 3593 5486 170 9249 29.7%
Mandera West 21040 2302 2786 33 5121 24.3%
Dujis 31044 1277 7064 18 8359 26.9%
Wajir South 24890 1235 2653 55 3943 15.8%
Wajir East 23718 1948 3383 95 5426 22.8%
Wajir West 26273 231 5135 88 5454 20.7%
Ijara 10380 390 3247 30 3667 35.3%
Lagdera 21057 215 3621 9 3845 18.2%
Mandera Central 23490 2257 4755 70 7082 30.1%
Wajir North 10684 1230 1892 10 3132 29.3%
Mbita 31172 245 22028 77 22350 71.6%
Bobasi 64861 9207 16683 679 26569 40.9%
Gwassi 28494 285 18155 114 18554 65.1%
Kuria 49555 7873 17512 478 25863 52.1%
Nyatike 42245 304 37242 97 37643 89.1%
Bomachoge 57997 13349 9171 391 22911 39.5%
Rongo 58942 289 45150 259 45698 77.5%
Bonchari 34278 3638 11540 305 15483 45.1%
Nyaribari Masaba 46239 7992 10717 379 19088 41.2%
Nyaribari Chache 51460 9393 10092 624 20109 39.0%
Kitutu Chache 67900 7756 19977 804 28537 42.0%
Kitutu Masaba 65854 13949 12936 487 27372 41.5%
West Mugirango 55295 10992 12479 467 23938 43.2%
South Mugirango 47162 7378 11081 308 18767 39.7%
Rarieda 43718 1314 23898 198 25410 58.1%
Uriri 34187 378 27165 100 27643 80.8%
Migori 52589 481 38451 193 39125 74.3%
Ugenya 70162 517 37213 234 37964 54.1%
Bondo 47928 312 27973 165 28450 59.3%
Kisumu Town East 44248 22904 592 186 23682 53.5%
Kisumu Town West 71477 1100 31233 398 32731 45.7%
Kisumu Rural 43012 24516 382 213 25111 58.3%
Nyando 44712 260 29978 197 30435 68.0%
Gem 51920 394 26867 110 27371 52.7%
Nyakach 45704 253 30339 197 30789 67.3%
Kasipul Kabondo 64355 273 45940 332 46545 72.3%
Karachuonyo 52606 318 40760 177 41255 78.4%
Rangwe 60453 425 39665 184 40274 66.6%
Ndhiwa 51301 182 38016 110 38308 74.6%
Muhoroni 48009 650 27755 171 28576 59.5%
North Mugirango 72520 13418 17167 1363 31948 44.0%
Alego 66481 246 38930 151 39327 59.1%
Narok North 60274 4927 35286 225 40438 67.0%
Kilgoris 58621 2649 35154 508 38311 65.3%
Subukia 64135 35722 2433 481 38636 60.2%
Rongai 50726 15038 15929 444 31411 61.9%
Molo 96673 44114 15141 785 60040 62.1%
Nakuru Town 112710 25704 23157 862 49723 44.1%
Laikipia West 86544 43317 7868 913 52098 60.1%
Narok South 67255 722 45890 174 46786 69.5%
Belgut 60058 1089 45994 504 47587 79.2%
Laikipia East 62387 28974 6105 486 35565 57.0%
Kajiado North 74257 19096 22099 83 41278 55.5%
Kajiado Central 35010 1969 21124 149 23242 66.3%
Kajiado South 41102 16321 7938 243 24502 59.6%
Bomet 66394 1510 48025 419 49954 75.2%
Chepalungu 47537 1403 35314 167 36884 77.5%
Sotik 54167 813 41746 445 43004 79.3%
Eldama Ravine 40042 5333 26293 247 31873 79.5%
Bureti 49520 716 38981 261 39958 80.6%
Naivasha 104192 42101 9455 731 52287 50.1%
Ainamoi 58821 2247 37307 371 39925 67.8%
Kipkelion 69259 7756 42973 367 51096 73.7%
Konoin 48881 1432 34025 283 35740 73.1%
Samburu East 14424 878 6532 38 7448 51.6%
Turkana Central 49351 3852 10252 91 14195 28.7%
Kuresoi 71736 12543 41486 409 54438 75.8%
Turkana North 39208 3981 5872 66 9919 25.2%
Mogotio 22901 259 20560 71 20890 91.2%
Turkana South 26884 1280 6742 19 8041 29.9%
Kacheliba 18630 682 7412 52 8146 43.7%
Kapenguria 45118 968 30025 228 31221 69.1%
Samburu West 41401 1710 20917 145 22772 55.0%
Kwanza 60031 16546 12191 452 29189 48.6%
Saboti 98091 26126 16461 1215 43802 44.6%
Cherangani 48438 12188 14000 482 26670 55.0%
Eldoret North 110116 12061 52795 841 65697 59.6%
Tinderet 63943 3884 40050 273 44207 69.1%
Baringo Central 50721 2790 40753 213 43756 86.2%
Sigor 37503 446 28557 49 29052 77.4%
Baringo East 17554 4107 4632 45 8784 50.0%
Eldoret East 63776 5306 43044 741 49091 76.9%
Aldai 48790 3290 29049 372 32711 67.0%
Emgwen 62325 3549 40380 354 44283 71.0%
Mosop 48615 1031 36840 206 38077 78.3%
Keiyo South 41047 554 31648 246 32448 79.0%
Keiyo North 27427 377 21151 252 21780 79.4%
Marakwet West 33267 852 28028 121 29001 87.1%
Marakwet East 25065 103 23791 38 23932 95.4%
Eldoret South 63903 8217 34075 737 43029 67.3%
Baringo North 33497 288 30083 112 30483 91.0%
Budalangi 23318 5050 7379 151 12580 53.9%
Webuye 63580 22231 6068 739 29038 45.6%
Sirisia 64439 27883 5013 630 33526 52.0%
Kanduyi 50707 16515 6002 596 23113 45.5%
Bumula 52428 22325 3286 513 26124 49.8%
Amagoro 69206 1967 38200 390 40557 58.6%
Nambale 61866 5124 23213 1273 29610 47.8%
Funyula 31923 7513 8564 508 16585 51.9%
Kimilili 73574 25444 6035 1645 33124 45.0%
Lugari 71312 13112 19066 730 32908 46.1%
Butula 35570 2965 12859 260 16084 45.2%
Mt Elgon 50225 7387 25728 332 33447 66.5%
Hamisi 60691 3928 18981 793 23702 39.0%
Vihiga 39545 1253 16677 277 18207 46.0%
Sabatia 56557 1954 25658 394 28006 49.5%
Emuhaya 71311 9431 16531 646 26608 37.3%
Khwisero 36733 2059 17731 176 19966 54.3%
Butere 45425 3405 16978 728 21111 46.4%
Matungu 41584 7646 11759 576 19981 48.0%
Mumias 63897 6496 21738 785 29019 45.4%
Ikolomani 38944 6275 8856 436 15567 39.9%
Shinyalu 56711 10168 10239 492 20899 36.8%
Malava 72844 16192 16687 669 33548 46.0%
Lurambi 91827 14784 22408 1315 38507 41.9%
Total 11608889 2637401 3520641 81313 6239355 53.7%


Polls results so far.
 
Bookmark this page
Contacts
Office of Public Communications
KICC Building, 3rd Floor
P.O.Box 45617-00100
Nairobi

Tel: +254-020-2240488
       +254-020-2223521
Fax: +254-020-2240600
E-mail: comms@comms.go.ke
SMS (Zain/Safaricom): 2888

Give Us your Feedback Here

View Calendar of Events

Video/Audio
 



Click to listen & Watch Media briefings